Recently read how Jayson Stark is voting for the HOF...and I have to disagree.  To choose players who deserve to be in the HOF, one needs to compare apples to apples, oranges to oranges.  In this case, one should compare pitchers who played during the same time.
Hall of Fame vs. Hall of the Very Good  (Blue is in the HOF)
Yrs. Pitched        Player               W – L             ERA             K          All-Star            CY(1st/2nd/3rd)
1965-88    Steve Carlton            329 – 244    3.22              4136              10                                    4/0/1
1966-93    Nolan Ryan                   324 – 292    3.19              5714                8                                    0/1/2
1966-88    Don Sutton                   324 – 256    3.26     3574         4                                     0/0/1
1964-87    Phil Niekro                    318 – 274    3.35     3342                 5                                     0/1/1
1962-83    Gaylord Perry            314 – 265     3.11              3534               5                                     2/1/0
1967-86    Tom Seaver                    311 – 205 2.86             3640             12                                   3/2/1
1963-89    Tommy John                288 – 231    3.34     2245                4                                    0/2/0
1970-92    Bert Blyleven                287 – 250    3.31               3701                2                                    0/0/2
1965-83    Ferguson Jenkins        284 – 226  3.34          3192    3                                     1/2/2
1959-83    Jim Kaat                               283 – 237    3.45               2461              3                                    0/0/0
1965-84    Jim Palmer                      268 – 152    2.86      2212              6                                     3/2/1
-----------------------------------------------------------------------------------------------------------------------------
Yrs. Pitched                             W - L        ERA          K      All-Stars     Cy Young (1st/2nd/3rd)
1986-2008    Greg Maddux            355 – 227       3.16                  3371               8                                             4/1/2
1984-2007    Roger Clemens            354 – 184     3.12                  4672            11                                              7/1/2
1987-        Tom Glavine                             305 – 203    3.54                 2607      10                                            2/2/2
1988-        Randy Johnson         295 – 160     3.26                4789            10                                             5/3/1
1991-2008    Mike Mussina              270 – 153     3.68        2813               5                                            0/1/0
1986-        Jamie Moyer                             246 – 185    4.19                   2248              1                                            0/0/0
1989-        Kenny Rogers                        219 – 156    4.27                  1968              4                                             0/0/0
1988-2007    Curt Schilling                 216 – 146    3.46                   3116               6                                             0/3/0
1995-        Andy Pettite                               215 – 127    3.89                 2002              2                                            0/1/0
1992-        Pedro Martinez           214 –   99    2.91                    3117              8                                            3/2/1
1988-        John Smoltz                              210 – 147    3.26                   3011               8                                            1/0/1
For the sake of argument, I’ll include Jack Morris here as well, though he falls between these two groups.
1977-94    Jack Morris                       254 – 186    3.90                   2478              5                                             0/0/2
Jayson Stark says he’ll vote for Jack Morris, but not for David Cone.  The ONLY advantage Morris has is in wins.  Cone has a WIDE lead in ERA, even though he pitched during the steroid era.
1986-2003    David Cone                          194 – 126    3.46                    2668              5                                              1/0/1
To summarize, Bert Blyleven might have been the 9th best pitcher of his generation.  He did NOT pitch for bad teams, as some have suggested.  His record for his career was similar to his team’s records (unlike Seaver’s record, which was much, MUCH higher than the teams he pitched for).  I can not believe the 9th best pitcher of his generation deserves to be in the HOF.  Was Blyleven better than anyone currently in the HOF?  His numbers resemble a poor man's Nolan Ryan, without the 300 wins.
And where does that leave Morris/Cone?  I don’t think either of them deserves inclusion.  While Morris falls between these two groups, much, much better pitchers in each group overlap his time in the majors.  Many argue in favor of him for two reasons:  he was a workhorse, he was great in the postseason, and he was the #1 pitcher on his team.
That makes him a poor man’s Curt Schilling…worse numbers across the board, including the postseason.  As for David Cone, he just didn’t pitch long enough – similar to Curt Schilling’s problem.
Finally, I think the following pitchers of our generation should get in (though Clemens’ steroid issue could cloud it):  Maddux, Clemens, Glavine, R. Johnson, P. Martinez and Smoltz.  After that, I think they fall into the John/Blyleven/Morris category.
Saturday, January 10, 2009
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment